County: King
Township or Other Division of County: [BLANK]
Incorporated Place: City of Seattle
Ward of city: [BLANK] Block No.: 3812
Enumeration District No.: 17-111
Supervisor's District No.: 2
Sheet No. 2 B
Enumerated by me on April 2, 1930, Jessie E Crouch, Enumerator
Place of Abode
Street, avenue, road, etc. | East Thomas |
House number (in cities or towns) | 1820 |
Number of dwelling house, in order of visitation | 13 |
Number of family, in order of visitation | 29 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Wilkinson Robert A | Wilkinson Stella | Wilkinson Robert G L | |
Relationship of each person to the head of the family | Head | Wife H | Son | |
Home Data | Home owned or rented | R | ||
Value of home, if owned, or, monthly rental, if rented | 58.00 | |||
Radio set | ||||
Does this family live on a farm? | ||||
Personal Description | Sex | M | F | M |
Color or race | W | W | W | |
Age at last birthday | 40 | 40 | 5 | |
Marital condition | M | M | S | |
Age at first marriage | 32 | 32 | ||
Education | Attended school any time since Sept. 1, 1929 | No | No | No |
Whether able to read and write | Yes | Yes | ||
Place of Birth | Person | England | Minnesota | China |
Father | England | Norway | England | |
Mother | England | Norway | Minnesota | |
Mother Tongue (or Native Language) if Foreign Born | English | English | ||
Citizenship | Year of immigration to the United States | 1929 | 1929 | |
Naturalization | Pa | Al | ||
Whether able to speak English | Yes | Yes | ||
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Merchant | None | None |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Fruit Exporter | |||
Code | 9991 | |||
Class of worker | O | |||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | ||
If not, line number on Unemployment Schedule | ||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | ||
What war or expedition | ||||
Number of farm schedule |
Census Place: Seattle, King, Washington; Page: 2B;
Enumeration District: 0111
Source: Ancestry - 1930 United States Federal Census